Fibre Grade (Acrylic & Viscose)
HA-800 combines good dispersion and filtration with an inorganic aluminium coating plus organic treatment, and is recommended for acrylic and viscose fibres.
Tested values per lot are provided with every shipment in the Certificate of Analysis (COA).
| Property | Specification |
|---|---|
| TiO₂ Content | ≥97 % |
| Moisture | ≤0.4 % |
| Sieve Residue on 45 µm (325 mesh) | ≤0.01 % |
| Oil Absorption | ≤20 g/100g |
| pH of Water Suspension | 7.5–8.5 |
| Relative Tinting Strength | ≥100 % |
| Specific Resistivity | >8000 Ω·cm |
| Fe₂O₃ | ≤0.004 % |
| L* (Lightness) | ≥99 % |
| b* (Yellowness) | ≤0.5 |
| Average Particle Size | 0.32–0.36 µm |
| Whiteness (R457) | ≥99 % |
| Appearance | Blue-toned White Powder |
| Crystal Structure | Anatase |
| Main Uses | Acrylic fibre; viscose fibre |
| Packing | 25 kg/bag |
Get pricing, lead time and a sample plan for your line — we reply within one business day (GMT+8).