Nylon Grade
HA-900 pairs excellent dispersion and filtration with an inorganic silica-alumina coating plus organic treatment, and is recommended for nylon (polyamide) polymerisation.
Tested values per lot are provided with every shipment in the Certificate of Analysis (COA).
| Property | Specification |
|---|---|
| TiO₂ Content | ≥96 % |
| Moisture | ≤0.4 % |
| Sieve Residue on 45 µm (325 mesh) | ≤0.01 % |
| Oil Absorption | ≤20 g/100g |
| pH of Water Suspension | 7.5–8.5 |
| Relative Tinting Strength | ≥100 % |
| Specific Resistivity | ≥8000 Ω·cm |
| Fe₂O₃ | ≤0.004 % |
| L* (Lightness) | ≥97 % |
| b* (Yellowness) | <1 |
| Average Particle Size | 0.32–0.36 µm |
| Whiteness (R457) | >98 % |
| Appearance | Yellow-toned White Powder |
| Crystal Structure | Anatase |
| Main Uses | Nylon (polyamide) |
| Packing | 25 kg/bag |
Get pricing, lead time and a sample plan for your line — we reply within one business day (GMT+8).